FSC Suspension Effective April 2024
Temporary Embargo Restriction To Lhr Lifted, Effectively Immediately
The following is the list of data loggers approved for use across the Malaysia Airlines fleet. Each device has undergone a thorough technical evaluation to ensure it meets our operational and safety standards.
Customers are encouraged to select data loggers from this approved list for seamless acceptance. Should you wish to propose a device not currently listed, please complete the submission form below and attach all required supporting documents as outlined.
Submissions should be sent to
[email protected]
Loading…
LIST OF APPROVED DATA LOGGERS AND SENSORS
No. | OEM / BRAND | MODEL |
---|---|---|
1 | 7P | GD100 |
GL300W | ||
GL300MG with extended battery | ||
GL310MG with extended battery | ||
GL320MG with extended battery | ||
GL521MG | ||
2 | Adapt Loggers / Adapt Ideations Private Limited | Proton S100 |
Proton S200 | ||
Proton S300 | ||
Proton M100 | ||
Proton WHO | ||
Kelvin S100 | ||
Kelvin M200 | ||
Kelvin M300 | ||
3 | Berlinger | Q-tag Clm |
4 | CalAmp Corp. | SC1204 |
SC1302 | ||
5 | CONTROLANT | Saga Card |
6 | Copeland | Go Xpress PDF |
7 | DeltaTrak | FlashLink Dry Ice PDF Logger (40701-XX) |
FlashLink NOW | ||
FlashLink NOW AIR | ||
FlashLink Elite USB PDF (40050-XX) | ||
FlashLink Mini USB PDF (31010-XX) | ||
8 | Ditto | GO Real Time 4G/5G – LT |
GO Real Time 4G/5G Global | ||
GO Real Time 4G/5G Global Plus | ||
9 | Element | Reelable A-Type |
10 | Elitech | LogEt 1 |
RC-17 | ||
RC-5+ | ||
Tlog 10 | ||
Tlog 100 | ||
Tiny USB 10 | ||
11 | Emerson Electronics | GO Real Time 4G/5G |
12 | ESCAVOX | GSENSE30G-02 |
GSENSE40G-01 | ||
13 | Frigga | V5B |
V5C | ||
V5J | ||
T70 | ||
T71 | ||
T72 | ||
14 | HIOKI | LR 5001 |
LR 5011 | ||
15 | HiveZox | BEEconIoT |
BEEconIoT with probe | ||
16 | Intelyt | iCHIME (IDC-ICH-V3.4) |
iCHIME-8X | ||
17 | iTraq | Butterfly |
18 | LIBERO Cx Series | LIBERO CS |
LIBERO CB | ||
LIBERO CL | ||
LIBERO CD | ||
LIBERO CE | ||
LIBERO CH | ||
19 | LIBERO Gx Series | LIBERO GS |
LIBERO GL | ||
LIBERO GF | ||
LIBERO GE | ||
LIBERO GH | ||
20 | MINEW | T3 |
21 | OnAsset Intelligence | Sentry 600 Flightsafe |
22 | Onset/InTemp | CX402 |
CX405 | ||
23 | ROAMBEE | BeeSense Flex BNG500 |
24 | Sendum | PT300D |
25 | SENSITECH | TempTale GEO X (T11013210) |
TempTale GEO XE (T11013220) | ||
TempTale GEO XEP (T11013240) | ||
TempTale GEO XP (T11013230) | ||
TempTale Ultra (T11012570) | ||
TempTale Ultra (T17008480) | ||
26 | Sensos | Sensos Smart Label Gen 1.0 |
Sensos Tracking Label Gen 2.0 | ||
27 | Sony | VT-G100 |
28 | System Loco | E4BL |
HGD4 | ||
HGR4 | ||
29 | Tag-N-Trac | ST300 |
SSL100-SU | ||
30 | TCI | SR300-10AN |
31 | Tec4med | TempBeacon |
SmartBeacon | ||
CryoBeacon | ||
SmartHub / SmartLock | ||
32 | TIVE | TT-6000 |
Tag T1 | ||
33 | Trackonomy | FBO-2001 |
FWB-2001 |
MAB KARGO SDN BHD
1M Floor, Core 2, Advanced Cargo Centre Kuala Lumpur International Airport, 64000, Sepang Selangor, Malaysia
Office Hour: [email protected]
After Office Hour: [email protected]
MABKARGO SDN BHD © Copyright 2025 201501033990 (1159310-T)